<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MountainManDan &#187; Software</title>
	<atom:link href="http://www.mountainmandan.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainmandan.net</link>
	<description>Code, Photos, Musings</description>
	<pubDate>Tue, 30 Jun 2009 19:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>TouchRPN</title>
		<link>http://mountainmandan.net/2008/07/08/touchrpn/</link>
		<comments>http://mountainmandan.net/2008/07/08/touchrpn/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:50:08 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2008/07/08/touchrpn/</guid>
		<description><![CDATA[A fully unit-aware, scientific and engineering RPN (reverse polish notation) calculator.  Great for anything from basic math in the supermarket to evaluating the ground state energy of a simple harmonic oscillator on your Quantum Mechanics final (if they let you in with an iPhone, of course).  TouchRPN knows most basic physical constants and [...]]]></description>
			<content:encoded><![CDATA[<p>A fully unit-aware, scientific and engineering RPN (reverse polish notation) calculator.  Great for anything from basic math in the supermarket to evaluating the ground state energy of a simple harmonic oscillator on your Quantum Mechanics final (if they let you in with an iPhone, of course).  TouchRPN knows most basic physical constants and units, as well as household, cooking, and &#034;imperial&#034; units.  An built-in tutorial will show you how to use RPN if you&#039;re stuck, as well as how to access the advanced features.</p>
<p><a href="/html/touchrpndoc/">An online copy of the built-in Documentation is available.</a> </p>
<p>Coming soon to an iPhone near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2008/07/08/touchrpn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controlling iTunes using Quicksilver&#8230; X-Tunes Keystrokes Work!</title>
		<link>http://mountainmandan.net/2007/09/20/x-tunes-with-quicksilver/</link>
		<comments>http://mountainmandan.net/2007/09/20/x-tunes-with-quicksilver/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 23:50:37 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Code Snippets]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2007/09/20/controlling-itunes-using-quicksilver-x-tunes-keystrokes-work/</guid>
		<description><![CDATA[I love X-Tunes, and have been using it on my MacBook Pro, using my old PowerBook&#039;s configuration files.  Finally, I&#039;ve gotten tired of the Rosetta-induced weird slowdowns, and other strangenesses associated with it not being Intel-compatible.  There is a pretty easy solution using Quicksilver, another app I run in the background.  If [...]]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.pol-online.net/index.php?page=freeware">X-Tunes</a>, and have been using it on my MacBook Pro, using my old PowerBook&#039;s configuration files.  Finally, I&#039;ve gotten tired of the Rosetta-induced weird slowdowns, and other strangenesses associated with it not being Intel-compatible.  There is a pretty easy solution using <a href="http://quicksilver.blacktree.com/">Quicksilver</a>, another app I run in the background.  If you are unfamiliar with this software, you should probably take care of that.  Anyway, it allows you to assign hotkeys (including my favorite, command-space).  The easiest solution is to switch to the iTunes window when you press the combo (X-Tunes switched to it&#039;s mini-iTunes window), and then switch back to whatever you were doing on the upstroke (the X-Tunes window would disappear).</p>
<p>Unfortunately, there are no built-in ways to switch to iTunes on the press, and switch back to your app on the release, so I had to <a href="/_files/ITToggle.tgz">roll my own</a>.  It is a 27 line interface-less Cocoa script that checks what app is running, if it&#039;s iTunes, it switches to the last app in it&#039;s memory.  If it&#039;s not iTunes, then it switches to iTunes, and stores the current app in memory.  So, you just set it up to be executed on the press and release of your favorite keystroke.  Then, when you press your combo, iTunes pops up (and left/right/up/down control song and volume).  Unfortunately, I haven&#039;t figured out how to get the return key to trigger the play/pause action only in iTunes.  If I come up with something, I&#039;ll pass it along.</p>
<h2>The Tutorial:</h2>
<h3>Step 1:</h3>
<p>If you don&#039;t have it already, download and become familiar with <a href="http://quicksilver.blacktree.com/">Quicksilver</a>.  Then download <a href="/_files/ITToggle.tgz">ITToggle</a>.  Decompress them and stick the Release/ITToggle file somewhere where you will remember, say, ~/Library/Application Support/Quicksilver/Scripts/ or ~/Library/Scripts or ~/.bin/ or whatever you&#039;re comfortable with.  You will have to get to it later, so remember where you stick it.</p>
<h3>Step 2:</h3>
<p>Enter Quicksilver, and bring up triggers, and select custom triggers.</p>
<p><img id="image72" src="http://mountainmandan.net/wp-content/uploads/2007/09/step2a.jpg" alt="step2a.jpg" /></p>
<p>There are a few of my favorite triggers in there, but if you have none, that&#039;s OK too.  Add a trigger by hitting the &#034;+&#034; icon in the bottom right.<br />
Navigate to ITToggle, using Quicksilver, and as the action select &#034;Run (Shell Script)&#034; (you may have to add the plugin for this), not Open.  If you select open, it will open it using Terminal, and that will make the whole thing pointless, because Terminal is totally unnecessary.  Make sure it looks like it does here:</p>
<p><img id="image73" src="http://mountainmandan.net/wp-content/uploads/2007/09/step2b.jpg" alt="step2b.jpg" /></p>
<h3>Step 3:</h3>
<p>Now you have the step set up, but there is no trigger associated with it, so we&#039;ll have to add one.  Double-click the area that is set aside for the &#034;Trigger&#034;.  This will open up the info drawer, and we can change things from there.  Set the keystroke as you wish, and make sure the it it is set up to be on press and release, as seen here:</p>
<p><img id="image74" src="http://mountainmandan.net/wp-content/uploads/2007/09/step3a.jpg" alt="step3a.jpg" /></p>
<p>Now it should work (just not from Quicksilver, for some reason), try it from Safari or something.  Press should take you there, and release should take you back.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2007/09/20/x-tunes-with-quicksilver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebExport 1.1b4 Released</title>
		<link>http://mountainmandan.net/2007/08/20/we11b4/</link>
		<comments>http://mountainmandan.net/2007/08/20/we11b4/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 16:25:45 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Comment Threads]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2007/08/20/we11b4/</guid>
		<description><![CDATA[I have just rolled out the beta iPhoto 7 compatible WebExport.  Everything stays the same except a few things under the hood, and &#034;modified&#034; dates do not work anymore, because Apple removed the support.
Download it now: WebExport 1.1b4
Let me know how things go!  I&#039;ll be rolling out the official release as kinks stop [...]]]></description>
			<content:encoded><![CDATA[<p>I have just rolled out the beta iPhoto 7 compatible WebExport.  Everything stays the same except a few things under the hood, and &#034;modified&#034; dates do not work anymore, because Apple removed the support.</p>
<p>Download it now: <a href="http://mountainmandan.net/_files/WebExport.1.1b4.tgz">WebExport 1.1b4</a></p>
<p>Let me know how things go!  I&#039;ll be rolling out the official release as kinks stop coming in.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2007/08/20/we11b4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebExport 1.0r132 Posted</title>
		<link>http://mountainmandan.net/2006/09/27/we10r132/</link>
		<comments>http://mountainmandan.net/2006/09/27/we10r132/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 23:45:45 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Comment Threads]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2006/09/27/we10r132/</guid>
		<description><![CDATA[WebExport 1.0r132 fixes an issue with non-72dpi images which used to scale &#034;blockily&#034;.  Now they appear to be fixed.  Comment here to let me know about issues with 1.0r132.
]]></description>
			<content:encoded><![CDATA[<p>WebExport 1.0r132 fixes an issue with non-72dpi images which used to scale &#034;blockily&#034;.  Now they appear to be fixed.  Comment here to let me know about issues with 1.0r132.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2006/09/27/we10r132/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebExport 1.0r124 Posted</title>
		<link>http://mountainmandan.net/2006/09/21/webexport-10r124-posted/</link>
		<comments>http://mountainmandan.net/2006/09/21/webexport-10r124-posted/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 19:06:20 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2006/09/21/webexport-10r124-posted/</guid>
		<description><![CDATA[This update addresses a long-standing issue with document encodings.  Now the WebExport python subsystem checks the encoding of HTML documents with the appropriate meta tags, (assumes ISO-8859-1 if none is available), and reads and writes back out depending on that format.  Understands any encoding that Python is aware of, which includes Latin-1 and [...]]]></description>
			<content:encoded><![CDATA[<p>This update addresses a long-standing issue with document encodings.  Now the WebExport python subsystem checks the encoding of HTML documents with the appropriate meta tags, (assumes ISO-8859-1 if none is available), and reads and writes back out depending on that format.  Understands any encoding that Python is aware of, which includes Latin-1 and UTF-8, among others.</p>
<p>Get it <a href="/webexport/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2006/09/21/webexport-10r124-posted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebExport 1.0b118 Posted</title>
		<link>http://mountainmandan.net/2006/07/30/webexport-10b118-posted/</link>
		<comments>http://mountainmandan.net/2006/07/30/webexport-10b118-posted/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 17:04:13 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Comment Threads]]></category>

		<category><![CDATA[Hidden]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2006/07/30/webexport-10b118-posted/</guid>
		<description><![CDATA[An update is posted, fixing the problem with fresh installs (b109 would not boot properly if there were no templates installed).  This is fixed.  Download.
]]></description>
			<content:encoded><![CDATA[<p>An update is posted, fixing the problem with fresh installs (b109 would not boot properly if there were no templates installed).  This is fixed.  <a href="/_files/WebExport.1.0b118.tgz">Download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2006/07/30/webexport-10b118-posted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebExport 1.0b109 Posted</title>
		<link>http://mountainmandan.net/2006/07/29/webexport-10b109-posted/</link>
		<comments>http://mountainmandan.net/2006/07/29/webexport-10b109-posted/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 04:40:44 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Comment Threads]]></category>

		<category><![CDATA[Hidden]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2006/07/29/webexport-10b109-posted/</guid>
		<description><![CDATA[WebExport 1.0b109 has been posted.  Questions comments, etc. can be put here.
]]></description>
			<content:encoded><![CDATA[<p>WebExport 1.0b109 has been posted.  Questions comments, etc. can be put here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2006/07/29/webexport-10b109-posted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make WordPress Photo Galleries With WebExport</title>
		<link>http://mountainmandan.net/2006/07/26/how-to-make-wordpress-photo-galleries-with-webexport/</link>
		<comments>http://mountainmandan.net/2006/07/26/how-to-make-wordpress-photo-galleries-with-webexport/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 09:39:09 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2006/07/26/how-to-make-wordpress-photo-galleries-with-webexport/</guid>
		<description><![CDATA[Let&#039;s Say you have a standard WordPress PHP WebLog running on your server.  It looks a little like mine, but you&#039;ve got a different template and a few other details.
You are happy with this setup, but you want to share more than just text, and have a ton of pictures in your iPhoto library, [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#039;s Say you have a standard WordPress PHP WebLog running on your server.  It looks a little like mine, but you&#039;ve got a different template and a few other details.</p>
<p>You are happy with this setup, but you want to share more than just text, and have a ton of pictures in your iPhoto library, and want to get them out, and onto your webpage.  There are two ways to do this, by hand, or with some software.  Clearly, you don&#039;t want to do it by hand.</p>
<p>Enter WebExport 1.0<img class="floatleft" id="image17" src="http://mountainmandan.net/wp-content/uploads/2006/07/IconTemplate.jpg" alt="IconTemplate.jpg" />, specially designed to do just this, on my machine (you can check out my photo galleries at mountainmandan.net).  Here&#039;s how to do it yourself:</p>
<p>First, download <a href="/webexport">WebExport</a> and the <a href="/_files/templates/WordPress.tgz">WordPress template</a>, which is designed to work with the default WordPress theme and comes in the same tarball.  <img class="floatright" id="image19" src="http://mountainmandan.net/wp-content/uploads/2006/07/Picture-2.jpg" alt="Picture-2.jpg" /> It is easy to modify the WebExport templates to work with other themes.  Install the theme by double-clicking it, or moving it to ~/Library/Application Support/WebExport (which you may have to create).</p>
<p>Boot up iPhoto and select the photos you want to export.  Select &#034;WebExport&#034; from the choices at the top of the window, and you will be greeted by a potentially scary looking window. <img class="floatleft" id="image18" src="http://mountainmandan.net/wp-content/uploads/2006/07/Picture-1.jpg" alt="Picture-1.jpg" /> Don&#039;t panic!  Select the wordpress template from the drop-down, and see the &#034;pathToRoot=../../&#034; pop up.  This string tells the template how to get to your main wordpress directory from the directory it lives in.  You can edit the titles/authors of the images in the &#034;Metadata&#034; tab (you can save it back to iPhoto for easier editing).</p>
<p>Now you&#039;re ready to export.  <img class="floatright" id="image20" src="http://mountainmandan.net/wp-content/uploads/2006/07/Picture-3.jpg" alt="Picture-3.jpg" /> Click &#034;Export&#034; at the bottom of the page, and navigate either to the location you have WordPress installed in (it should have all kinds of wp-stuff.php files in it), you can also export to a temporary directory, and upload it to your website.  Create a folder inside the wordpress directory called &#034;galleries&#034;, and another one inside that one with a UNIX-ized version of your gallery name (My Favorite Photos -> my_favorite_photos).  Select this directory and click &#034;OK&#034;.  Wait while WebExport does it&#039;s thing, and when it&#039;s done, open up that page on your webserver (local viewing won&#039;t let the PHP work).</p>
<p>Great, now you have a website, but nothing links to it.  You can either manually add a link to your sidebar.php theme file, or you can make some PHP code that automatically does that, like in <a href="_files/sidebar.php.tar.gz">my sidebar</a>.</p>
<p>The final product:</p>
<p><img id="image21" src="http://mountainmandan.net/wp-content/uploads/2006/07/Picture-7.jpg" alt="Picture-7.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2006/07/26/how-to-make-wordpress-photo-galleries-with-webexport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebExport 1.0 Beta Posted</title>
		<link>http://mountainmandan.net/2006/07/25/webexport-10-beta-posted/</link>
		<comments>http://mountainmandan.net/2006/07/25/webexport-10-beta-posted/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 08:22:52 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/?p=12</guid>
		<description><![CDATA[WebExport is a universal exporter for iPhoto 5 and 6.  It is geared for the production of low to high end photo galleries on any kind of website.  I developed it to produce the galleries on my website, and in all likelihood, it will work on your site.
This is beta software, don&#039;t expect [...]]]></description>
			<content:encoded><![CDATA[<p>WebExport is a universal exporter for iPhoto 5 and 6.  It is geared for the production of low to high end photo galleries on any kind of website.  I developed it to produce the galleries on my website, and in all likelihood, it will work on your site.</p>
<p>This is beta software, don&#039;t expect it to work right off the bat, I&#039;ll get it working&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2006/07/25/webexport-10-beta-posted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CustomHTMLExport 1.7.1 Posted</title>
		<link>http://mountainmandan.net/2006/07/02/customhtmlexport-171u-released/</link>
		<comments>http://mountainmandan.net/2006/07/02/customhtmlexport-171u-released/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 19:47:11 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mountainmandan.net/_wordpress/?p=8</guid>
		<description><![CDATA[The new version of CustomHTMLExport is up, running, universal, and open-source.  Good times all around.
Update:  I have replaced CustomHTMLExport with WebExport.  Differences include a slightly changed template format, (not backwards-compatable, but easily updated/changed) which offers vastly more power.
]]></description>
			<content:encoded><![CDATA[<p>The new version of CustomHTMLExport is up, running, universal, and open-source.  Good times all around.</p>
<p>Update:  I have replaced CustomHTMLExport with <a href="/webexport/">WebExport</a>.  Differences include a slightly changed template format, (not backwards-compatable, but easily updated/changed) which offers vastly more power.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2006/07/02/customhtmlexport-171u-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

