<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MountainManDan &#187; 2008 &#187; July</title>
	<atom:link href="http://www.mountainmandan.net/2008/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainmandan.net</link>
	<description>Code, Photos, Musings</description>
	<pubDate>Tue, 30 Jun 2009 19:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>I&#039;m Off!</title>
		<link>http://mountainmandan.net/2008/07/30/im-off/</link>
		<comments>http://mountainmandan.net/2008/07/30/im-off/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:45:09 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2008/07/30/im-off/</guid>
		<description><![CDATA[I am heading out on a climbing and packrafting expedition, so I cannot respond to emails or comments until next Wednesday.
Track me live!  Click on live tracking on the main menu!
]]></description>
			<content:encoded><![CDATA[<p>I am heading out on a climbing and packrafting expedition, so I cannot respond to emails or comments until next Wednesday.</p>
<p>Track me live!  Click on live tracking on the main menu!</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2008/07/30/im-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TouchRPN</title>
		<link>http://mountainmandan.net/2008/07/08/touchrpn/</link>
		<comments>http://mountainmandan.net/2008/07/08/touchrpn/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:50:08 +0000</pubDate>
		<dc:creator>Daniel Staudigel</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mountainmandan.net/2008/07/08/touchrpn/</guid>
		<description><![CDATA[A fully unit-aware, scientific and engineering RPN (reverse polish notation) calculator.  Great for anything from basic math in the supermarket to evaluating the ground state energy of a simple harmonic oscillator on your Quantum Mechanics final (if they let you in with an iPhone, of course).  TouchRPN knows most basic physical constants and [...]]]></description>
			<content:encoded><![CDATA[<p>A fully unit-aware, scientific and engineering RPN (reverse polish notation) calculator.  Great for anything from basic math in the supermarket to evaluating the ground state energy of a simple harmonic oscillator on your Quantum Mechanics final (if they let you in with an iPhone, of course).  TouchRPN knows most basic physical constants and units, as well as household, cooking, and &#034;imperial&#034; units.  An built-in tutorial will show you how to use RPN if you&#039;re stuck, as well as how to access the advanced features.</p>
<p><a href="/html/touchrpndoc/">An online copy of the built-in Documentation is available.</a> </p>
<p>Coming soon to an iPhone near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainmandan.net/2008/07/08/touchrpn/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

